Offset Hinge
LUJU electropolished hinges are manufactured of high grade stainless steel materials and exquisite technology. These stainless boat hinges provide a smooth and consistent mirror-like finish to protect the steel against corrosion in any environment. We also provide variety of Friction Hinges.

| mm | inch | |
|---|---|---|
| A | 50.8 | 2 |
| B | 41.2 | 1 5/8 |
| C | 25.4 | 1 |
| D | 22.2 | 7/8 |
| E | 28.5 | 1 1/8 |

| mm | inch | |
|---|---|---|
| A | 66.7 | 2 5/8 |
| B | 38.1 | 1 1/2 |
| C | 19 | 3/4 |
| D | 22.2 | 7/8 |
| E | 47.6 | 1 7/8 |
| F | 9.5 | 3/8 |

| mm | inch | |
|---|---|---|
| A | 69.9 | 2 3/4 |
| B | 38.1 | 1 1/2 |
| C | 19 | 3/4 |
| D | 31.7 | 1 1/4 |
| E | 50.8 | 2 |
| F | 9.5 | 3/8 |

| mm | inch | |
|---|---|---|
| A | 98.4 | 3 7/8 |
| B | 38.1 | 1 1/2 |
| C | 30.1 | 1 3/16 |
| D | 9.5 | 3/8 |
| E | 98.4 | 3 7/8 |
| F | 9.5 | 3/8 |

| mm | inch | |
|---|---|---|
| A | 120.6 | 4 3/4 |
| B | 41.2 | 1 5/8 |
| C | 69.9 | 2 3/4 |
| D | 22.2 | 7/8 |
| E | 50.8 | 2 |
| F | 9.5 | 3/8 |

| mm | inch | |
|---|---|---|
| A | 130.1 | 5 1/8 |
| B | 41.2 | 1 5/8 |
| C | 85.7 | 3 3/8 |
| D | 22.2 | 7/8 |
| E | 41.2 | 1 5/8 |
| F | 54 | 2 1/8 |

| mm | inch | |
|---|---|---|
| A | 38.1 | 1 1/2 |
| B | 38.1 | 1 1/2 |
| C | 19 | 3/4 |
| D | 9.5 | 3/8 |
| E | 19 | 3/4 |
| F | 19 | 3/4 |

| mm | inch | |
|---|---|---|
| A | 127 | 15 |
| B | 92 | 3 5/8 |
| C | 57.2 | 2 1/4 |
| D | 9.5 | 3/8 |
| E | 60.3 | 2 3/8 |

| mm | inch | |
|---|---|---|
| A | 92.1 | 3 5/8 |
| B | 58.7 | 2 5/16 |
| C | 9.5 | 3/8 |
| D | 63.5 | 2 1/2 |
| E | 25.0 | 63/64 |
| F | 1.98 | 5/64 |

Back
Top








